Cookie Policy
The websites andrewcollinge.com .andrewcollingegraduates.com and andrewcollingetraining.com (“Our Site”) use Cookies and similar technologies in order to distinguish you from other users. By using Cookies, We are able to provide you with a better experience and to improve Our Site by better understanding how you use it. Please read this Cookie Policy carefully and ensure that you understand it. Your acceptance of Our Cookie Policy is deemed to occur if you continue using Our Site or when you press the Cookie Acceptance button on Our Cookie pop-up strip. If you do not agree to Our Cookie Policy, please stop using Our Site immediately.
In this Cookie Policy, unless the context otherwise requires, the following expressions have the following meanings:
“Cookie” | means a small file placed on your computer or device by Our Site when you visit certain parts of Our Site and/or when you use certain features of Our Site; |
“Cookie Law” | means the relevant parts of the Privacy and Electronic Communications (EC Directive) Regulations 2003 and of EU Regulation 2016/679 General Data Protection Regulation (“GDPR”); |
“personal data” | means any and all data that relates to an identifiable person who can be directly or indirectly identified from that data, as defined by the Data Protection Act 1998 and EU Regulation 2016/679 General Data Protection Regulation (“GDPR”); and |
“We/Us/Our” | means Andrew Collinge Holdings, a limited company registered in England under company number 01275240, of which Andrew Collinge Training Limited is a subsidiary, whose registered and main trading address is Suite 5 3rd Floor Castle Chambers, 43 Castle Street, Liverpool, L2 9SH. Our site is operated by Andrew Collinge Holdings Limited. Our VAT number is GB 163 68 34 47. |
Our Site may place and access certain first party Cookies on your computer or device. First party Cookies are those placed directly by Us and are used only by Us. We use Cookies to facilitate and improve your experience of Our Site and to provide and improve Our products and services. We have carefully chosen these Cookies and have taken steps to ensure that your privacy and personal data is protected and respected at all times.
By using Our Site, you may also receive certain third party Cookies on your computer or device. Third party Cookies are those placed by websites, services, and/or parties other than Us. Third party Cookies are used on Our Site for analytical purposes, social sharing, advertising services and marketing. For more details, please refer to section 4 below.
All Cookies used by and on Our Site are used in accordance with current Cookie Law. We may use some or all of the following types of Cookie:
Strictly Necessary Cookies
A Cookie falls into this category if it is essential to the operation of Our Site, supporting functions such as logging in, your shopping basket, and payment transactions.
Analytics Cookies
It is important for Us to understand how you use Our Site, for example, how efficiently you are able to navigate around it, and what features you use. Analytics Cookies enable us to gather this information, helping Us to improve Our Site and your experience of it.
Functionality Cookies
Functionality Cookies enable Us to provide additional functions to you on Our Site such as personalisation and remembering your saved preferences. Some functionality Cookies may also be strictly necessary Cookies, but not all necessarily fall into that category.
Targeting Cookies
It is important for Us to know when and how often you visit Our Site, and which parts of it you have used (including which pages you have visited and which links you have visited). As with analytics Cookies, this information helps us to better understand you and, in turn, to make Our Site and advertising more relevant to your interests. Some information gathered by targeting Cookies may also be shared with third parties such as Google Analytics, HotJar and Facebook.
Third Party Cookies
Third party Cookies are not placed by Us; instead, they are placed by third parties that provide services to Us and/or to you. Third party Cookies may be used by advertising services to serve up tailored advertising to you on Our Site, or by third parties providing analytics services to Us (these Cookies will work in the same way as analytics Cookies described above).
Persistent Cookies
Any of the above types of Cookie may be a persistent Cookie. Persistent Cookies are those which remain on your computer or device for a predetermined period and are activated each time you visit Our Site.
Session Cookies
Any of the above types of Cookie may be a session Cookie. Session Cookies are temporary and only remain on your computer or device from the point at which you visit Our Site until you close your browser. Session Cookies are deleted when you close your browser.
Cookies on Our Site are not permanent and will expire as indicated in the tables below.
For more details of the personal data that We collect and use, the measures we have in place to protect personal data, your legal rights, and our legal obligations, please refer to our Privacy Policy
For more specific details of the Cookies that We use, please refer to the tables below.
AndrewCollinge.com Cookies
Name of Cookie | Provider | Type | Expiry Description | PurposeDescription | Necessary |
---|---|---|---|---|---|
__cfduid | addtoany.com | Third Party | 1 year | used by the content network, Cloudflare, to identify trusted web traffic | Yes |
TS# | airtable.com | Third Party | 6 days | controlled by airtable, which allows for tables to be made with user information | Yes |
CookieConsent | andrewcollinge.com | First Party | 1 year | stores the user's cookie consent state for the current domain | Yes |
PHPSESSID | andrewcollinge.com | First Party | Session | preserves user session state across page requests | Yes |
wc_cart_hash_# | andrewcollinge.com | First Party | Session | Contains information about the cart as a whole and helps WooCommerce know when the cart data changes. | Yes |
wc_fragments_# | andrewcollinge.com | First Party | Session | Identifies and authenticates the user when they log into our website so they do not need to repeatedly enter their login information. | Yes |
__cfduid | cdn.viglink.com | Third Party | 1 year | used by the content network, Cloudflare, to identify trusted web traffic | Yes |
__jid | disqus.com | Third Party | Session | used to add comments to the website and remember the user's Disqus login credentials across websites that use said service | Yes |
JSESSIONID | nr-data.net | Third Party | Session | preserves users states across page requests | Yes |
__cfduid | zopim.com | Third Party | 1 year | used by the content network, Cloudflare, to identify trusted web traffic | Yes |
_ga | First Party | 2 years | registers a unique ID that is used to generate statistical data on how the visitor uses the website | No | |
_gat | Analytics | Session | used by google analytics to throttle request rate | No | |
_gid | Analytics | Session | registerss a unique ID that is used to generate statistical data on how the visitor uses the website | No | |
__utma | disqus.com | Analytics | 2 years | collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | No |
__utmb | disqus.com | Analytics | Session | registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | No |
__utmc | disqus.com | Analytics | Session | registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | No |
__utmt | disqus.com | Third Party | Session | used to throttle the speed of requests to the server | No |
__utmz | disqus.com | Analytics | 6 months | collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics | No |
disqus_unique | disqus.com | Analytics | 1 year | collects statistics related to the user's visits to the website, such as number of isits, average time spent on the website and loaded pages. | No |
vuid | vimeo.com | Analytics | 2 years | collects data on user's visits to the website, such as which pages have been read | No |
AWSALB | zopim.com | Analytics | 6 days | analytics cookie used to direct the appropriate server | No |
uvc | addtoany.com | Third Party | Session | updates the counter for the website's social sharing features | No |
sess | adnxs.com | Third Party | Session | used to check if the user's browser supports cookies | No |
uuid2 | adnxs.com | Third Party | 3 months | registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | No |
__zlcmid | andrewcollinge.com | First Party | 1 year | preserves user states across page requests | No |
_hjIncludedInSample | andrewcollinge.com | First Party | Session | dtermines if the user's navigation should be registered in a certain statistical place holder | No |
zte# | andrewcollinge.com | Third Party | Session | saves a Zopim Live Chat ID that recognises a device between visits during a chat session | No |
G_ENABLED_IDPS | disqus.com | 2915226 days | controlled by Disqus, which provides discussion forum software enabling website owners to plug powerful functionality into their site | No | |
vglnk.Agent.p | disqus.com | Third Party | 1 year | controlled by Disqus, which provides discussion forum software enabling website owners to plug powerful functionality into their site | No |
fr | facebook.com | Third Party | 3 months | used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | No |
NID | google.com | Analytics | 6 months | registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | No |
_kuid_ | krxd.net | Analytics | 179 days | registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | No |
io.narrative.guid.v2 | narrative.io | 18 months | narrative.io are a cloud data storage company. This cookie deals in ad tracking | No | |
didts | pippio.com | Third Party | 1 year | This cookie is used to deliver adverts more relevant to you and your interests. It is also used to limit the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. | No |
did | pippio.com | Third Party | 1 year | This cookie is used to deliver adverts more relevant to you and your interests. It is also used to limit the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. | No |
nnls | pippio.com | Third Party | 2 months | This cookie is used to deliver adverts more relevant to you and your interests. It is also used to limit the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. | No |
pxrc | pippio.com | Third Party | 2 months | This cookie is used to deliver adverts more relevant to you and your interests. It is also used to limit the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. | No |
ck1 | rlcdn.com | Analytics | 179 days | collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads | No |
drtn# | rlcdn.com | Analytics | 179 days | collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads | No |
rlas3 | rlcdn.com | Analytics | 179 days | collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads | No |
rtn1-z | rlcdn.com | Analytics | 179 days | collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads | No |
personalization_id | twitter.com | Third Party | 2 years | cookies set by Twiter when twitter feeds | No |
express:sess | airtable.com | Third Party | 1 year | controlled by airtable, which allows for tables to be made with user information | No |
express:sess.sig | airtable.com | Third Party | 1 year | Through this cookie the server recognizes the user and avoids double counting of the page or connects the user data to a request | No |
__zlcstore | zopim.com | Third Party | Persistent | Allows for the chat to function on the site | No |
avlcnt | dc.arrivalist.com | Third Party | 5 years | used to build a profile of your interests and show you relevant adverts on other sites | No |
avlukey | dc.arrivalist.com | Third Party | 5 years | used to build a profile of your interests and show you relevant adverts on other sites | No |
testcookie | dialog.filepicker.io | Third Party | Session | test cookie | Yes |
testcookie | filepicker.io | Third Party | Session | test cookie | Yes |
sd-session-id | live.rezync.com | Third Party | 5 years | session targeting cookie | No |
zync-uuid | rezync.com | Third Party | 10 years | used to build a profile of your interests and show you relevant adverts on other sites | No |
_gat_gtag_UA_# | Analytics | Session | This cookie is used to collect information about how visitors use our website. We use this data to create reports and to help us to improve the way in which our visitors use our website. The cookies collect information in an anonymous form, including the number of visitors, where visitors have come to, the website from and the pages they visited. | No | |
woocommerce_cart_hash | andrewcollinge.com | First Party | Stores information about your shopping basket on this website | Yes | |
woocommerce_items_in_cart | andrewcollinge.com | First Party | Stores information about the items in your basket on this website | Yes | |
wordpress_test_cookie | andrewcollinge.com | First Party | Session | wordpress test cookie | Yes |
wp_woocommerce_session_# | andrewcollinge.com | First Party | 2 days | Stores information about your shopping session this website | Yes |
optimizelySegments | zopim.com | Third Party | 10 years | Operation of the Zoopim online chat property of Zendesk and the analytics therein | No |
optimizelyEndUserId | zopim.com | Third Party | 10 years | Operation of the Zoopim online chat property of Zendesk and the analytics therein | No |
optimizelyBuckets | zopim.com | Third Party | 10 years | Operation of the Zoopim online chat property of Zendesk and the analytics therein | No |
cp_zopim_visited | zopim.com | Third Party | Operation of the Zoopim online chat property of Zendesk and the analytics therein | No | |
_uetsid | zopim.com | Third Party | Operation of the Zoopim online chat property of Zendesk and the analytics therein | No | |
_gid | zopim.com | Third Party | 2 years | Operation of the Zoopim online chat property of Zendesk and the analytics therein | No |
_ga | zopim.com | Third Party | 2 years | Operation of the Zoopim online chat property of Zendesk and the analytics therein | No |
_biz_uid | zopim.com | Third Party | 5 years | Operation of the Zoopim online chat property of Zendesk and the analytics therein | No |
_biz_sid | zopim.com | Third Party | 5 years | Operation of the Zoopim online chat property of Zendesk and the analytics therein | No |
_biz_pendingA | zopim.com | Third Party | 5 years | Operation of the Zoopim online chat property of Zendesk and the analytics therein | No |
_biz_nA | zopim.com | Third Party | 5 years | Operation of the Zoopim online chat property of Zendesk and the analytics therein | No |
_biz_flagsA | zopim.com | Third Party | 5 years | Operation of the Zoopim online chat property of Zendesk and the analytics therein | No |
__zlcmid | zopim.com | Third Party | 1 year | Operation of the Zoopim online chat property of Zendesk and the analytics therein | No |
__cfduid | zopim.com | Third Party | 1 year | Operation of the Zoopim online chat property of Zendesk and the analytics therein | No |
AndrewCollingeGraduates.com Cookies
Name of Cookie | Provider | Type | Expiry Description | PurposeDescription | Necessary |
---|---|---|---|---|---|
CookieConsent | andrewcollingegraduates.com | First Party | 1 year | stores the user's cookie consent state for the curret domain | Yes |
_ga | Analytics | 2 years | registers a unique ID that is used to generate statistical data on how the visitor uses the website | No | |
_gat | Analytics | Session | used by Google Analytics to throttle request rate | No | |
_gid | Analytics | Session | registers a unique ID that is used to generate statistical data on how the visitor uses the website | No | |
_hjIncludedInSample | andrewcollingegraduates.com | Third Party | Session | determines if the user's navigation should be registered in a certain statistical place holder | No |
IDE | doubleclick.net | Third Party | 1 year | used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user | No |
r/collect | doubleclick.net | Third Party | Session | pixel tracker | No |
test_cookie | doubleclick.net | Third Party | Session | used to check if the user's browser supports cookies | No |
ads/user-lists/# | google.com | Third Party | Session | Used by Google when a user visits a page on a website containing a remarketing tag. Google puts a cookie on the user’s device and adds the cookie to a ‘user list’. This is simply a collection of visitor cookied generated by one (or more) remarketing tags. | No |
NID | google.com | Third Party | 6 months | registers a unique ID that identifies a returning user's device. The ID is used for targeted ads | No |
collect | google-analytics.com | Third Party | Session | used to send data to Google Analytics about the visitor's device and behavious. Tracks the visitor across devices and marketing channels | No |
GPS | youtube.com | Third Party | Session | registers a unique ID on mobile devices to enable tracking based on geographical GPS location | No |
PREF | youtube.com | Third Party | 8 months | registers a unique ID that is used by Google to keep statistics of how the visitor uses YouTube videos across different websites | No |
VISITOR_INFO1_LIVE | youtube.com | Third Party | 179 days | tries to estimate the user's bandwidth on pages with integrated YouTube videos | No |
YSC | youtube.com | Third Party | Session | registers a unique ID to keep statistics of what cieos from YouTuve the user has seen | No |
gwcc | andrewcollingegraduates.com | Analytics | 3 months | Used to track visitors who arrive having clicked an advert via Google Adwords | No |
1P_JAR | Analytics | 1 week | These cookies are used to gather website statistics, and track conversion rates. | No |
AndrewCollingeTraining.com Cookies
Name of Cookie | Provider | Type | Expiry Description | PurposeDescription | Necessary |
---|---|---|---|---|---|
CookieConsent | andrewcollingetraining.com | First Party | 1 year | stores the user's cookie consent state for the current domain | Yes |
__cfduid | cdn.viglink.com | Third Party | 1 year | used by the content network, Cloudflare, to identify trusted we traffic | Yes |
__jid | disqus.com | Third Party | Session | used to add comments to the website and remember the user's Disqus login credentials across websites that use said service | Yes |
@@History/@@scroll|# | Analytics | Persistent | history scroll | No | |
_ga | Analytics | 2 years | registers a unique ID that is used to generate statistical data on how the visitor uses the website | No | |
_gat | Analytics | Session | used by Google Analytics to throttle request rate | No | |
_gid | Analytics | Session | registers a unique ID that is used to generate statistical data on how the visitor uses the website | No | |
__utma | disqus.com | Analytics | 2 years | collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics | No |
__utmb | disqus.com | Analytics | Session | registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit | No |
__utmc | disqus.com | Analytics | Session | registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit | No |
__utmt | disqus.com | Analytics | Session | used to throttle the speed of requests to the server | No |
__utmz | disqus.com | Analytics | 6 months | collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics | No |
disqus_unique | disqus.com | Analytics | 1 year | collects statistics related to the user's visits to the website. Such as number of visits, average time spent on the website and loaded paged | No |
__utm.gif | google-analytics.com | Analytics | Session | Google Analytics Tracking Code that logs details about the visitor's browser and computer | No |
sess | adnxs.com | Third Party | Session | used to check if the users browser supports cookies | No |
uuid2 | adnxs.com | Third Party | 3 months | registers a unique ID that identifies a returning user's device. The ID is used for targeted ads | No |
_hjIncludedInSample | andrewcollingetraining.com | Third Party | Session | determines if the user's navigation should be registered in a certain statistical place holder | No |
bkdc | blueakai.com | Third Party | 179 days | registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked on, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network | No |
bku | blueakai.com | Third Party | 179 days | registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked on, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network | No |
_cc_aud | crwdcntrl.net | Third Party | 270 days | collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as dempgraphics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising | No |
_cc_cc | crwdcntrl.net | Third Party | Session | collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as dempgraph | No |
_cc_dc | crwdcntrl.net | Third Party | 270 days | collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as dempgraph | No |
_cc_id | crwdcntrl.net | Third Party | 270 days | collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as dempgraph | No |
demdex | demdex.net | Third Party | 180 days | via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surverys and similar registrations to display targeted ads | No |
dpm | demdex.net | Third Party | 180 days | via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surverys and similar registrations to display targeted ads | No |
api/sync.gif | disqus.com | Third Party | Session | collects statistics related to the user's visits to the website. Such as number of visits, average time spent on the website and loaded paged | No |
api/sync/lot/match | disqus.com | Third Party | Session | collects statistics related to the user's visits to the website. Such as number of visits, average time spent on the website and loaded paged | No |
G_ENABLED_IDPS | disqus.com | Third Party | 2915223 days | controlled by Disqus, which provides discussion forum software enabling website owners to plug powerful functionality into their sites. | No |
juggler/event.gif | disqus.com | Third Party | Session | controlled by Disqus, which provides discussion forum software enabling website owners to plug powerful functionality into their sites. | No |
vglnk.Agent.p | disqus.com | Third Party | 1 year | controlled by Disqus, which provides discussion forum software enabling website owners to plug powerful functionality into their sites. | No |
vglnk.PartnerRfsh.p | disqus.com | Third Party | 1 year | controlled by Disqus, which provides discussion forum software enabling website owners to plug powerful functionality into their sites. | No |
IDE | doubleclick.net | Third Party | 1 year | used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user | No |
r/collect | doubleclick.net | Third Party | Session | used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user | No |
test_cookie | doubleclick.net | Third Party | Session | used to check if the user's browser supports cookies | No |
everest_g_v2 | everesttech.net | Third Party | 1 year | used for targeted ads and to document efficacy of each individual ad | No |
fr | facebook.com | Third Party | 3 months | used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | No |
impression.php/# | facebook.com | Third Party | Session | used by Facebook to register impressions on pages with the Facebook login button | No |
tr | facebook.com | Third Party | Session | used to connect with Facebook marketing | No |
ads/user-lists/# | google.com | Third Party | Session | Used by Google when a user visits a page on a website containing a remarketing tag. Google puts a cookie on the user’s device and adds the cookie to a ‘user list’. This is simply a collection of visitor cookied generated by one (or more) remarketing tags. | No |
NID | google.com | Third Party | 6 months | registers a unique ID that identifies a returning user's device. The ID is used for targeted ads | No |
_kuid_ | krxd.net | Third Party | 179 days | registers a unique ID that identifies a returning user's device. The ID is used for targeted ads | No |
uuid | mathtag.com | Third Party | 1 year | collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads | No |
uuidc | mathtag.com | Third Party | 1 year | collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads | No |
id | mookie1.com | Third Party | 13 months | registers a unique ID that identifies a returning user's device. The ID is used for targeted ads | No |
mdata | mookie1.com | Third Party | 13 months | registers a unique ID that identifies a returning user's device. The ID is used for targeted ads | No |
https://io.narrative.io/ | narrative.io | Third Party | Session | narrative.io are a cloud data storage company. This cookie deals in ad tracking | No |
io.narrative.guid.v2 | narrative.io | Third Party | 18 months | narrative.io are a cloud data storage company. This cookie deals in ad tracking | No |
api/sync | pippio.com | Third Party | Session | This cookie is used to deliver adverts more relevant to you and your interests. It is also used to limit the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. | No |
api/sync/ddp | pippio.com | Third Party | Session | This cookie is used to deliver adverts more relevant to you and your interests. It is also used to limit the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. | No |
did | pippio.com | Third Party | 1 year | This cookie is used to deliver adverts more relevant to you and your interests. It is also used to limit the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. | No |
didts | pippio.com | Third Party | 1 year | This cookie is used to deliver adverts more relevant to you and your interests. It is also used to limit the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. | No |
nnls | pippio.com | Third Party | 2 months | This cookie is used to deliver adverts more relevant to you and your interests. It is also used to limit the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. | No |
pxrc | pippio.com | Third Party | 2 months | This cookie is used to deliver adverts more relevant to you and your interests. It is also used to limit the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. | No |
#.gif | rlcdn.com | Third Party | Session | collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads | No |
ck1 | rlcdn.com | Third Party | 179 days | collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads | No |
drtn# | rlcdn.com | Third Party | 179 days | collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads | No |
rlas3 | rlcdn.com | Third Party | 179 days | collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads | No |
rtn1-z | rlcdn.com | Third Party | 179 days | collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads | No |
ctmi | 93074.tctm.co | Third Party | Session | unclassified | No |
__ctmid | andrewcollingetraining.com | First Party | 29 days | call tracking script | No |
images/pixel.gif | cdn.viglink.com | Third Party | Session | unclassified | No |
avlcnt | dc.arrivalist.com | Third Party | 5 years | used to build a profile of your interests and show you relevant adverts on other sites | No |
avlukey | dc.arrivalist.com | Third Party | 5 years | used to build a profile of your interests and show you relevant adverts on other sites | No |
sd-session-id | live.rezync.com | Third Party | 5 years | session targeting cookie | No |
sync | live.rezync.com | Third Party | Session | unclassified | No |
zync-uuid | rezync.com | Third Party | 10 years | used to build a profile of your interests and show you relevant adverts on other sites | No |
_psegs | doubleclick.net | Analytics | Persistent | Google DobuleClick targeting and advertising | No |
permutive-id | doubleclick.net | Analytics | 616 days | Google DobuleClick targeting and advertising around ID | No |
permutive-session | doubleclick.net | Analytics | 616 days | Google DoubleClick targeting and advertising around session | No |
As well as first and third party cookies, Our Site uses analytics services provided by Google, Facebook, Twitter and HotJar. Website analytics refers to a set of tools used to collect and analyse anonymous usage information, enabling Us to better understand how Our Site is used. This, in turn, enables Us to improve Our Site and the products and services offered through it. You do not have to allow Us to use these Cookies, however whilst Our use of them does not pose any risk to your privacy or your safe use of Our Site, it does enable Us to continually improve Our Site, making it a better and more useful experience for you.
The analytics service(s) used by Our Site use(s) analytics Cookies to gather the required information.
By using Our Site, you agree to us placing the above Cookies on your device and accessing them when you visit Our Site in the future. If you want to delete any Cookies that are already on your computer, the “help” section in your browser should provide instructions on how to locate the file or directory that stores Cookies. Further information about Cookie deletion can be found in subsection 4.3. Please note that by deleting or disabling future Cookies, your user experience may be affected and you might not be able to take advantage of certain functions of Our Site.
Most internet browsers enable you to choose whether you wish to disable all Cookies or only third party Cookies. By default, most internet browsers accept Cookies but this can be change. For further details, please consult the help menu in your internet browser or the documentation that came with your device.
The links below provide instructions on how to control Cookies in all mainstream browsers:
Google Chrome: https://support.google.com/chrome/answer/95647?hl=en-GB
Microsoft Internet Explorer: https://support.microsoft.com/en-us/kb/278835
Microsoft Edge: https://support.microsoft.com/en-gb/products/microsoft-edge (Please note that there are no specific instructions at this time, but Microsoft support will be able to assist)
Safari (macOS): https://support.apple.com/kb/PH21411?viewlocale=en_GB&locale=en_GB
Safari (iOS): https://support.apple.com/en-gb/HT201265
Mozilla Firefox: https://support.mozilla.org/en-US/kb/enable-and-disable-Cookies-website-preferences
Android: https://support.google.com/chrome/answer/95647?co=GENIE.Platform%3DAndroid&hl=en (Please refer to your device’s documentation for manufacturers’ own browsers)
We may alter this Cookie Policy at any time. If We do so, details of the changes will be highlighted at the top of this page. Any such changes will become binding on you on your first use of Our Site after the changes have been made. You are therefore advised to check this page from time to time.
In the event of any conflict between the current version of this Cookie Policy and any previous version(s), the provisions current and in effect shall prevail unless it is expressly stated otherwise.
If you would like to know more about how We use Cookies, please contact Us at info@andrewcollinge.com, by telephone on +44(0)151 709 5942, or by post at Suite 5 3rd Floor Castle Chambers, 43 Castle Street, Liverpool, L2 9SH.
For more information about privacy, data protection and our terms and conditions, please visit our Privacy Policy.